coventry city centre parking (cv one car park management)
All Coventry City Council owned city centre car parks are managed by CV One Limited. Responsibilities include the day to day operation of the car parks, ensuring customers gain access to a parking space and that the equipment is operational at all times.
The cleansing and grounds maintenance of the car parks is carried out by English Landscapes on a sub-contract basis.
General Enquiries: +44 (0)24 7683 3636 (24 hours)
Permit Enquiries: +44 (0)24 7683 3671 (10am - 2 pm Mon - Fri)
Download city centre car park map
Coventry City Centre Car Park Prices
Car par prices take effect from 1 June 2007 | |||||||||||||||||
| Charges by the hour (£) | |||||||||||||||||
Name | Capacity | 1 | 2 | 3 | 4 | 5 | 6 | 6+ | Sun / BH Mon | ||||||||
| Short Stay: | |||||||||||||||||
| West Orchards | 670 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 1.00 / 0.50 | ||||||||
| Barracks | 460 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 1.00 | ||||||||
| Belgrade Plaza ** | 1100 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.00 | 5.00 | 1.00 | ||||||||
| Lower Precinct | 757 | 1.00 | 1.50 | 2.00 | 3.50 | 5.00 | 7.00 | 9.00 | 1.00 / Free | ||||||||
| Cox St. | 346 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | ||||||||
| Manor House | 72 | Sat & Sun | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| Bishop St. | 124 | 0.70 | 1.60 | 2.30 | 2.90 | 5.50 | 0.50 | ||||||||||
| Christchurch | 92 | Sat only | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| White St.* 206 Sat only Cheap Saturday tariff | |||||||||||||||||
| Salt Lane | 110 | 1.20 | 2.20 | 2.70 | 4.40 | 5.00 | 7.00 | 9.00 | 0.50 | ||||||||
| Long Stay: | |||||||||||||||||
| Grove St.* | 238 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Gosford St.* | 172 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Lower Ford St.* | 185 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Much Park St. | 129 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Manor House | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| New Union St. | 240 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | Closed | ||||||||||
| Lincoln St. | 78 | 0.30 | 0.70 | 1.00 | 2.00 | 0.50 | |||||||||||
| Cheylesmore | 39 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Grosvenor Rd* | 90 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Whitefriars* | 135 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Moat St. | 153 | all day | 2.00 | 0.50 | |||||||||||||
| Leicester Row | 80 | all day | 1.50 | 0.50 | |||||||||||||
| * Cheap Saturday tariff: up to 2 hours = 50p, over 2 hours = £1.00 | |||||||||||||||||
| ** Evening tariff: 18:30 - 00:00 = £2.00, 00:01 - 08:00 = £2.00 | |||||||||||||||||
Please note: an evening flat rate charge of 50p is applicable in all council car parks between 18:00 and 08:00.


